| Loan Rates – Effective Saturday, July 31, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto | 4.500% | Up To 60 Months |
| Used Auto | 4.900% | Up To 60 Months |
| New Rec Equipment | 5.900% | Boat, Snowmobile, ATV |
| Used Rec Equipment | 6.500% | Boat, Snowmobile, ATV |
| Signature Loan | 8.900% | Up To 24 Months |
| 5 Yr Balloon Mortgage | 4.950% | Contact Us For Details |







Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Equal Housing Lender