| Loan Rates – Effective Wednesday, March 10, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto | 5.400% | Up To 60 Months |
| Used Auto | 5.400% | Up To 60 Months |
| New Rec Equipment | 6.500% | Boat, Snowmobile, ATV |
| Used Rec Equipment | 7.900% | Boat, Snowmobile, ATV |
| Signature Loan | 8.900% | Up To 24 Months |
| 5 Yr Balloon Mortgage | 5.250% | Contact Us For Details |
| 15 Yr Fixed Mortgage | 5.750% | Contact Us For Details |
| 20 Yr Fixed Mortgage | 6.250% | Contact Us For Details |






Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Equal Housing Lender