| Savings Rates – Effective Wednesday, November 9, 2011 | ||||
|---|---|---|---|---|
| Account Type | APY | Minimum Deposit |
Minimum Balance |
|
| PRIME SHARE | 0.200% | $0.00 | $50.00 | |
| SHARE SAVINGS | 0.200% | $0.00 | $0.00 | |
| CHRISTMAS CLUB | 0.500% | $0.00 | $0.00 | |
| MONEY MARKET | 0.100% | $0.00 | $0.00 | |
| MONEY MARKET | 0.300% | $0.00 | $2,500.00 | |
| SHARE DRAFT | 0.050% | $0.00 | $0.00 | |
| TRAD IRA SHARE | 1.510% | $0.00 | $100.00 | |
| COVERDELL IRA SHARES | 1.510% | $0.00 | $100.00 | |
| ROTH IRA SHARE | 1.510% | $0.00 | $100.00 | |





Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Equal Housing Lender