APR = Annual Percentage Rate – refers to the yearly interest rate you’ll pay. All loans are subject to approval. Rates and terms may vary based on credit worthiness of borrower
Applications may take up to 24 hours to receive a determination.
| Loan Type | Rates as low as | Terms & Information |
|---|---|---|
| Holiday Loan Special » | 4.5% | Up To 12 Months |
| Classic VISA » | 0% | APR 11.90% |
| New Auto Up To 72 Months » | 4.75% | Apply Today |
| New Auto 73 To 84 Months » | 5% | Apply Today |
| Used Auto/Motocycle » | 5.25% | Multiple Terms Available |
| New ATV/ORV/Snowsled - 60 MON » | 5.5% | Apply Today |
| New ATV/ORV/Snowsled - 84 MON » | 5.75% | Apply Today |
| Used ATV/ORV/Snowsled - 60 MON » | 5.75% | |
| Used ATV/ORV/Snowsled - 84 MON » | 6% | Apply Today |
| Used Boats/Campers » | 6% | Multiple Terms Available |
| New Boats/Campers » | 5.5% | Apply Today |
| NEW MOTORHOME - 20% DOWN » | 6.5% | APPLY TODAY |
| USED MOTORHOME » | 7% | APPLY TODAY |
| 3 Year Signature Loan » | 9.2% | Up To 36 Months |
| 5 Year Signature Loan » | 11.2% | Over 36 Months |
